| # | Player | Rating |
Kills |
Deaths |
Streak |
Links |
| 1 | | 18607 | 7168 | 1034 | 1 | No external links available. |
| 2 | | 12576 | 2522 | 107 | 50 | No external links available. |
| 3 | | 11653 | 2478 | 720 | 5 | No external links available. |
| 4 | | 11494 | 2020 | 15 | -7 | No external links available. |
| 5 | | 8672 | 1794 | 146 | 4 | No external links available. |
| 6 | | 8633 | 2953 | 1436 | 7 | No external links available. |
| 7 | | 8559 | 1740 | 725 | -1 | No external links available. |
| 8 | | 6914 | 1998 | 313 | 35 | No external links available. |
| 9 | | 6618 | 1322 | 0 | 1322 | No external links available. |
| 10 | | 6429 | 1318 | 266 | -1 | No external links available. |
| 11 | | 6273 | 1394 | 192 | 4 | No external links available. |
| 12 | | 6090 | 3322 | 1592 | -1 | No external links available. |
| 13 | | 5378 | 1150 | 250 | -1 | No external links available. |
| 14 | | 5369 | 1240 | 699 | -3 | No external links available. |
| 15 | | 5105 | 1042 | 380 | 4 | No external links available. |
| 16 | | 4455 | 2146 | 724 | 1 | No external links available. |
| 17 | | 4419 | 1348 | 673 | 3 | No external links available. |
| 18 | | 4394 | 1692 | 469 | -1 | No external links available. |
| 19 | | 4183 | 1130 | 303 | 1 | No external links available. |
| 20 | | 4150 | 756 | 18 | 5 | No external links available. |
| 21 | | 4131 | 1096 | 257 | 16 | No external links available. |
| 22 | | 3944 | 1473 | 356 | 2 | No external links available. |
| 23 | | 3701 | 674 | 107 | -1 | No external links available. |
| 24 | | 3544 | 685 | 51 | 45 | No external links available. |
| 25 | | 3200 | 2206 | 539 | 2 | No external links available. |
| 26 | | 2986 | 558 | 317 | -8 | No external links available. |
| 27 | | 2975 | 987 | 414 | 8 | No external links available. |
| 28 | | 2880 | 923 | 541 | -2 | No external links available. |
| 29 | | 2865 | 1054 | 697 | 3 | No external links available. |
| 30 | | 2863 | 655 | 417 | -1 | No external links available. |
| 31 | | 2769 | 631 | 278 | -1 | No external links available. |
| 32 | | 2766 | 588 | 67 | -1 | No external links available. |
| 33 | | 2761 | 663 | 381 | 1 | No external links available. |
| 34 | | 2615 | 588 | 242 | 1 | No external links available. |
| 35 | | 2516 | 2480 | 1741 | -1 | No external links available. |
| 36 | | 2485 | 516 | 383 | -1 | No external links available. |
| 37 | | 2475 | 2978 | 565 | 6 | No external links available. |
| 38 | | 2446 | 1762 | 1518 | 4 | No external links available. |
| 39 | | 2428 | 1029 | 320 | 3 | No external links available. |
| 40 | | 2349 | 1117 | 500 | -1 | No external links available. |
| 41 | | 2338 | 1781 | 608 | 1 | No external links available. |
| 42 | | 2332 | 557 | 165 | -3 | No external links available. |
| 43 | | 2299 | 588 | 172 | 1 | No external links available. |
| 44 | | 2271 | 538 | 184 | -2 | No external links available. |
| 45 | | 2231 | 1918 | 665 | 4 | No external links available. |
| 46 | | 2229 | 970 | 495 | 2 | No external links available. |
| 47 | | 2194 | 583 | 135 | -3 | No external links available. |
| 48 | | 2181 | 1472 | 380 | -3 | No external links available. |
| 49 | | 2174 | 624 | 350 | -6 | No external links available. |
| 50 | | 2164 | 511 | 439 | -1 | No external links available. |
| 51 | | 2150 | 416 | 110 | 10 | No external links available. |
| 52 | | 2135 | 413 | 115 | 2 | No external links available. |
| 53 | | 2127 | 427 | 137 | -1 | No external links available. |
| 54 | | 2107 | 1119 | 472 | 3 | No external links available. |
| 55 | | 2067 | 545 | 256 | 7 | No external links available. |
| 56 | | 2013 | 440 | 189 | 2 | No external links available. |
| 57 | | 2013 | 630 | 298 | 4 | No external links available. |
| 58 | | 1997 | 516 | 238 | -1 | No external links available. |
| 59 | | 1993 | 501 | 162 | 10 | No external links available. |
| 60 | | 1990 | 2279 | 1417 | 9 | No external links available. |
| 61 | | 1982 | 1066 | 785 | 2 | No external links available. |
| 62 | | 1963 | 379 | 101 | -1 | No external links available. |
| 63 | | 1938 | 1243 | 552 | 3 | No external links available. |
| 64 | | 1936 | 514 | 229 | -4 | No external links available. |
| 65 | | 1924 | 417 | 106 | -9 | No external links available. |
| 66 | | 1912 | 449 | 284 | 7 | No external links available. |
| 67 | | 1900 | 430 | 121 | 1 | No external links available. |
| 68 | | 1854 | 3546 | 939 | -1 | No external links available. |
| 69 | | 1838 | 437 | 204 | 1 | No external links available. |
| 70 | | 1811 | 613 | 313 | -1 | No external links available. |
| 71 | | 1793 | 3213 | 1828 | 2 | No external links available. |
| 72 | | 1785 | 440 | 126 | -2 | No external links available. |
| 73 | | 1699 | 3106 | 2004 | 1 | No external links available. |
| 74 | | 1690 | 407 | 293 | -1 | No external links available. |
| 75 | | 1653 | 319 | 63 | -1 | No external links available. |
| 76 | | 1651 | 825 | 382 | -1 | No external links available. |
| 77 | | 1624 | 408 | 145 | 8 | No external links available. |
| 78 | | 1597 | 512 | 172 | 2 | No external links available. |
| 79 | | 1582 | 1036 | 468 | 3 | No external links available. |
| 80 | | 1577 | 1010 | 506 | -4 | No external links available. |
| 81 | | 1559 | 368 | 154 | 1 | No external links available. |
| 82 | | 1548 | 386 | 212 | -1 | No external links available. |
| 83 | | 1523 | 333 | 87 | -5 | No external links available. |
| 84 | | 1497 | 1006 | 1402 | -1 | No external links available. |
| 85 | | 1474 | 365 | 470 | -2 | No external links available. |
| 86 | | 1461 | 383 | 95 | 15 | No external links available. |
| 87 | | 1451 | 361 | 102 | 2 | No external links available. |
| 88 | | 1450 | 1194 | 491 | -1 | No external links available. |
| 89 | | 1428 | 1344 | 472 | 3 | No external links available. |
| 90 | | 1412 | 356 | 388 | 1 | No external links available. |
| 91 | | 1398 | 1562 | 881 | 3 | No external links available. |
| 92 | | 1395 | 368 | 195 | 21 | No external links available. |
| 93 | | 1369 | 1589 | 1870 | -1 | No external links available. |
| 94 | | 1368 | 2744 | 666 | 7 | No external links available. |
| 95 | | 1356 | 360 | 189 | -4 | No external links available. |
| 96 | | 1304 | 298 | 56 | -1 | No external links available. |
| 97 | | 1285 | 312 | 68 | 14 | No external links available. |
| 98 | | 1271 | 297 | 124 | -2 | No external links available. |
| 99 | | 1261 | 2051 | 300 | 4 | No external links available. |
| 100 | | 1243 | 1651 | 862 | -3 | No external links available. |
| Total Shown Kills: 117722 Next 100 >> |
|---|